Tuition Fees Overview
Tuition Fees 2010/2011 Overview
For the year 2010/11 the following tuition fees are payable:
Full time Courses (UK & EU Students)
|
Returning Students & New Students (Post Sept 06) |
(Pre Sept 06) 2010/11 |
|
| Undergraduate | ||
| BA (Hons), BSc (Hons), Foundation, HND | £3,290 | n/a |
| BA (Hons), BSc (Hons), Foundation, HND pre September 2006 starters | £0 | £1,310 |
| PGCE / Flexible PGCE | £3,290 | n/a |
| Undergraduate studying for Equivalent or Lower Qualification | £3,290 | n/a |
| Diploma in Psychology (Post Experience Diploma) | £3,290 | n/a |
| Sandwich year (based on 20% of the full time fee) | £658 | n/a |
| FD in Arboriculture (Warwickshire College) | £3,290 | n/a |
| FD Service Sector Management Learning (WCT) | £2,600 | n/a |
| FD Early Years (WCT) per annum | £1,100 | £950 |
| International Foundation Diploma (EU students) | £2,500 | n/a |
| International Foundation Diploma (Fast track semester 2) (EU students) | £1,800 | n/a |
| Postgraduate | ||
| MPhil / PhD | £3,780 | £3,690 |
| MA / MSc – Taught Masters (180 credits) | £3,780 | £3,690 |
| PGDip (120 credits) | £2,520 | £2,460 |
| PGCert (60 credits) | £1,260 | £1,230 |
| International Pre-Masters Diploma (EU students) | £2,000 | n/a |
|
International Pre-Masters Diploma (Fast track 1 semester) (EU students) |
£1,200 | n/a |
| MA Social Work per annum | £3,400 | n/a |
| MSc Sustainable Development Advocacy | £4,600 | n/a |
| MSc Nutritional Therapy | £5,670 | n/a |
| MBA | £6,660 | n/a |
| MA Drama Therapy (Delivered at Iron Mills) | £6,450 | n/a |
| MSc European Basketball Coaching Science - course fee | £4,000 | n/a |
| International MBA | £3,780 | n/a |
Full time courses (International students)
|
Returning Students & New Students |
(Pre Sept 06) 2010/11 |
|
| Undergraduate | ||
| International Foundation Diploma | £7,200 | n/a |
| International Foundation Diploma (fast track 1 semester) | £4,100 | n/a |
| Foundation / Bachelors Degree | £8,500 | £7,800 |
| PGCE / Flexible PGCE | £8,500 | £7,800 |
| FD in Holistic Therapies and FD in Spa and Salon Management | £6,700 | 0 |
| Sandwich year (based on 20% of the full time fee) | £1,700 | n/a |
| Pre-sessional Course 12-week course (22 June-10 September) * | £2,500 | |
| Pre-sessional Course 6-week course (3 August-10 September) * | £1,600 | |
| Sandwich year (based on 20% of the full time fee) | £1,700 | 0 |
|
* Includes all tuition fees, accommodation in self-catering flats on campus, organised social and cultural activities and airport transfer. |
||
| Postgraduate | ||
| International Pre-masters Diploma | £7,200 | n/a |
| International Pre-masters Diploma (fast track 1 semester) | £4,100 | n/a |
| MPhil / PhD | £9,700 | £9,600 |
| MA / MSc | £8,500 | £8,400 |
| MSc Nutritional Therapy | £10,000 | n/a |
| MA Social Work per annum | £7,600 | n/a |
| MBA | £9,500 | n/a |
| International MBA | £8,500 | n/a |
| MA Marketing Management | £5,000 | 0 |
| MA Sustainable Development & Advocacy | £10,400 | 0 |
| MSc European Basketball Coaching Science | £9,000 | 0 |
Part-time Undergraduate Courses (UK & EU Students)
|
Returning Students
(Post Sept 06) |
(Pre Sept 06) 2010/11 |
|
| BA (Hons), BSc (Hons), Foundation, HND per 15 credit module | £315 | n/a |
| BA (Hons), BSc (Hons), per 15 credit module pre September 2006 starters | £0 | £205 |
| BA (Hons), BSc (Hons), per 15 credit module September 2006 starters only | £425 | n/a |
| Health / Nursing APPS Modules - Learning beyond Registration 20 credit module | £420 | n/a |
| Partners delivering taught content fee (Autism West Midlands, St Michaels, St Richards, etc | £80 | n/a |
| Cert HE Christian Discipleship | £90 | £90 |
| Foundation Degree Early Years per module | £200 | £0 |
| Foundation Degree in Early Childhood per module | £200 | £0 |
Part-time Postgraduate Courses (UK & EU Students)
|
Returning Students
(Post Sept 06) |
(Pre Sept 06)
2010/11 |
|
| MPhil / PhD per annum | £990 | £970 |
| MA / MSc – Taught Masters per 20 credit module | £420 | £410 |
| MBA per 20 credit module | £740 | n/a |
| MA Human Resource Management per 20 credit module | £740 | n/a |
| MA Marketing Management - annum | £2,220 | n/a |
| MA Marketing Management - per 20 credit module | £740 | n/a |
| MSc Nutritional Therapy - per 20 credit module | £630 | £600 |
| MA Drama Therapy - per 20 credit module | £420 | 0 |
| MA Sustainable Development Advocacy per 20 credit module | £510 | n/a |
| MSc European Basketball Coaching Science | £445 | 0 |
| PGDip / PGCert per 20 credit module | £420 | £410 |
| Diploma in Management Studies per 20 credit module | £740 | n/a |
| Diploma in Teaching in the Lifelong Learning Sector per annum (DTTLS) | £645 |
n/a |
| Diploma in Health & Social Care Management per 20 credit module | £740 | n/a |
|
For students from the Channel Islands or Isle of Man who |
||
| Band A | n/a | n/a |
| Band B | £10,529 | £8,967 |
| Band C | £8,268 | £6,857 |
| Band D | £6,574 | £5,275 |
We’ve put together the key facts to help you understand what’s new, what financial help is available and where to go for more information.
Study first, pay back when you’re earning
A minimum bursary of £500 is paid to most full time undergraduate students for each year of study*
Financial help while you study
For financial advice before you apply, call us on 01905 855501
*This figure is calculated pro rata for students starting in January
FORMER UNIVERSITY OF WORCESTER STUDENTS
All former University of Worcester graduates who have successfully completed a BA or BSc award and then move onto a full-time Masters course (MA, MSc or MBA) offered by the University of Worcester will be entitled to a 10% discount on fees. This discount cannot be combined with any other discount offered by the University.
FULL-TIME STUDENTS
Tuition Fees for UK and EU Students
Student Loan for Tuition Fees
Student Loan for Cost of Living
Maintenance Grant
Applying for Loans and Grants
Bursaries
Access to Learning Fund
Emergency Hardship Fund
Disabled Students’ Allowance
Other Grants and Bursaries
PGCE Students
UNDERGRADUATE PART-TIME STUDY
INTERNATIONAL STUDENTS
Useful contacts
Department for Education and Skills
Aimhigher
Student Loans Company
Application information
Scholarship information
Child Tax Credit
The University’s Welfare and Financial Guidance Service is available to you even before you apply.
If you’d like confidential, one-to-one advice, contact our Welfare and Financial Advisor.
Tel: 01905 855501
e-mail: s.richardson@worc.ac.uk
